- Home
- Departments
- Parks and Recreation
- Youth and Adult Sports Leagues
- Adult Sports Schedules
- Adult Co-Ed Slow Pitch League
Adult Co-Ed Slow Pitch League
CITY OF NEWARK
Department of Parks & Recreation
2022 ADULT CO-ED SOFTBALL LEAGUE SCHEDULE
Naturals | Sheyenne Hensley |
Wanderers | John Fetterolf |
These Pitches Crazy | Michael Conomon |
Fusion Racing | Nic DeCaire |
58 Strong | Darius Cubbage |
Ice Cold Pitchers | Sandy Hudson |
*Postponed or cancelled games will be rescheduled by the Parks and Recreation Department
*Each team should have a copy of the "League Rules and Guidelines" at games
*Alcohol/drugs are not permitted on city parkland
*On questionable days (rain) call 302-366-7147 after 4pm for our recorded message
*Each team is responsible for calling in the results of both games via voice or email to Tyler
Field Key: H1 = Handloff 1 H2 = Handloff 2 K = Kells
Handloff Park (H1) is at the corner of Barksdale and Casho Mill Rd. H2 is closer to parking lot. Kells Park is located at 201 Kells Avenue
Note: 2nd game vs different team for games at Handloff on 6/7, 6/14
Date |
Time |
Game |
Field |
Home Team |
Score | Visitor Team |
Score |
---|---|---|---|---|---|---|---|
Tuesday 5/3 | 6:00 | 1 | H1 | 58 Strong | 15 | Ice Cold Pitchers | 3 |
7:00 | 2 | H1 | Ice Cold Pitchers | 0 | 58 Strong | 14 | |
6:00 |
3 | H2 | Wanderers | 12 | Fusion Racing | 1 | |
7:00 | 4 | H2 | Fusion Racing | 5 | Wanderers | 19 | |
6:00 | 5 | K | Naturals | 6 | These Pitches Crazy | 6 | |
7:00 | 6 | K | These Pitches Crazy | 15 | Naturals | 5 | |
Tuesday 5/10 | 6:00 | 7 | H1 | Naturals | 15 | Ice Cold Pitchers | 4 |
7:00 | 8 | H1 | Ice Cold Pitchers | 9 | Naturals | 14 | |
6:00 | 9 | H2 | Fusion Racing | 8 | These Pitches Crazy | 24 | |
7:00 | 10 | H2 | These Pitches Crazy | 8 | Fusion Racing | 5 | |
6:00 | 11 | K | Wanderers | 4 | 58 Strong | 15 | |
7:00 | 12 | K | 58 Strong | 1 | Wanderers | 12 | |
Tuesday 5/17 | 6:00 | 13 | H1 | 58 Strong | 17 | Fusion Racing | 0 |
7:00 | 14 | H1 | Fusion Racing | 3 | 58 Strong | 18 | |
6:00 | 15 | H2 | Ice Cold Pitchers | 20 | These Pitches Crazy | 15 | |
7:00 | 16 | H2 | These Pitches Crazy | 9 | Ice Cold Pitchers | 9 | |
6:00 | 17 | K | Wanderers | 11 | Naturals | 13 | |
7:00 | 18 | K | Naturals | 8 | Wanderers | 8 | |
Tuesday 5/24 | 6:00 | 19 | H1 | Naturals | 4 | 58 Strong | 6 |
7:00 | 20 | H1 | 58 Strong | 15 | Naturals | 0 | |
6:00 | 21 | H2 | These Pitches Crazy | 9 | Wanderers | 13 | |
7:00 | 22 | H2 | Wanderers | 10 | These Pitches Crazy | 19 | |
6:00 | 23 | K | Fusion Racing | 7 | Ice Cold Pitchers | 28 | |
7:00 | 24 | K | Ice Cold Pitchers | 11 | Fusion Racing | 1 | |
Tuesday 5/31 | 6:00 | 25 | H1 | Fusion Racing | Naturals | ||
7:00 | 26 | H1 | Naturals | Fusion Racing | |||
6:00 | 27 | H2 | Ice Cold Pitchers | Wanderers | |||
7:00 | 28 | H2 | Wanderers | Ice Cold Pitchers | |||
6:00 | 29 | K | These Pitches Crazy | 58 Strong | |||
7:00 | 30 | K | 58 Strong | These Pitches Crazy | |||
Tuesday 6/7 | 6:00 | 31 | H1 | Naturals | Wanderers | ||
7:00 | 32 | H1 | Fusion Racing | Naturals | |||
6:00 | 33 | H2 | These Pitches Crazy | Fusion Racing | |||
7:00 | 34 | H2 | Wanderers | These Pitches Crazy | |||
6:00 | 35 | K | Ice Cold Pitchers | 58 Strong | |||
7:00 | 36 | K | 58 Strong | Ice Cold Pitchers | |||
Tuesday 6/14 | 6:00 | 37 | H1 | Fusion Racing | Ice Cold Pitchers | ||
7:00 | 38 | H1 | Ice Cold Pitchers | Wanderers | |||
6:00 | 39 | H2 | Wanderers | 58 Strong | |||
7:00 | 40 | H2 | 58 Strong | Fusion Racing | |||
6:00 | 41 | K | Naturals | These Pitches Crazy | |||
7:00 | 42 | K | These Pitches Crazy | Naturals | |||
PLAYOFFS | PLAYOFFS | PLAYOFFS | |||||
Date | Time | Game | Field | Home Team | Visitor Team | ||
Tuesday 6/21 | 6:00 | 1 | H1 | 4th place team | 5th place team | ||
6:00 | 2 | H2 | 3rd place team | 6th place team | |||
7:00 | 3 | H1 | 1st place team | Winner game 1 | |||
7:00 | 4 | H2 | 2nd place team | Winner game 2 | |||
Tuesday 6/28 | 6:15 | 5 | H2 | Winner game 3* | winner game 4* |
STANDINGS
TEAM | WINS | LOSSES | TIE |
---|---|---|---|
58 Strong | 8 | 0 | |
These Pitches Crazy | 4 | 2 | 2 |
Naturals | 3 | 3 | 2 |
Wanderers | 3 | 4 | 1 |
Ice Cold Pitchers | 3 | 4 | 1 |
Fusion Racing | 0 | 8 |