- Home
- Departments
- Parks and Recreation
- Youth and Adult Sports Leagues
- Adult Sports Schedules
- Adult Co-Ed Slow Pitch League
Adult Co-Ed Slow Pitch League
CITY OF NEWARK
Department of Parks & Recreation
2023 ADULT CO-ED SOFTBALL LEAGUE SCHEDULE
Fusion Racing | Jodi Drake |
Ice Cold Pitchers | Sandy Hudson |
These Pitches Crazy | Michael Conomon |
The Wanderers | Amanda Fetterolf |
*Postponed or cancelled games will be rescheduled by the Parks and Recreation Department
*Each team should have a copy of the "League Rules and Guidelines" at games
*Alcohol/drugs are not permitted on city parkland
*On questionable days (rain) call 302-366-7147 after 4pm for our recorded message
*Each team is responsible for calling in the results of both games via voice or email
*All games are played at Handloff Park. Field 1 (H1) is at the corner of Barksdale and Casho Mill Rd. Field 2 (H2) is closer to the tennis Courts
Date | Time | Game | Field | Home Team | Score | Visitor Team | Score |
---|---|---|---|---|---|---|---|
Tuesday | 6:00 | 1 | H1 | Fusion Racing | 5 | Wanderers | 19 |
5/9 | 7:00 | 2 | H1 | Wanderers | 12 | Fusion Racing | 2 |
6:00 | 3 | H2 | Ice Cold Pitchers | 11 | These Pitches Crazy | 10 | |
7:00 | 4 | H2 | These Pitches Crazy | 5 | Ice Cold Pitchers | 4 | |
Tuesday | 6:00 | 5 | H1 | Fusion Racing | 11 | Ice Cold Pitchers | 17 |
5/16 | 7:00 | 6 | H1 | Ice Cold Pitchers | 12 | Fusion Racing | 11 |
6:00 | 7 | H2 | These Pitches Crazy | 17 | Wanderers | 16 | |
7:00 | 8 | H2 | Wanderers | 11 | These Pitches Crazy | 8 | |
Thursday, 5/18 | RAIN MAKEUP DATE | ||||||
Tuesday | 6:00 | 9 | H1 | Wanderers | 12 | Ice Cold Pitchers | 2 |
5/23 | 7:00 | 10 | H1 | Ice Cold Pitchers | 11 | Wanderers | 19 |
6:00 | 11 | H2 | Fusion Racing | 7 | These Pitches Crazy | 21 | |
7:00 | 12 | H2 | These Pitches Crazy | 9 | Fusion Racing | 13 | |
Tuesday | 6:00 | 13 | H1 | These Pitches Crazy | 14 | Ice Cold Pitchers | 8 |
5/30 | 7:00 | 14 | H1 | Ice Cold Pitchers | 14 | These Pitches Crazy | 10 |
6:00 | 15 | H2 | Wanderers | 22 | Fusion Racing | 3 | |
7:00 | 16 | H2 | Fusion Racing | 9 | Wanderers | 22 | |
Thursday 6/1 | RAIN MAKEUP DATE | ||||||
Tuesday | 6:00 | 17 | H1 | These Pitches Crazy | 6 | Wanderers | 17 |
6/6 | 7:00 | 18 | H1 | Wanderers | 18 | These Pitches Crazy | 7 |
6:00 | 19 | H2 | Fusion Racing | 5 | Ice Cold Pitchers | 9 | |
7;00 | 20 | H2 | Ice Cold Pitchers | 22 | Fusion Racing | 11 | |
Tuesday | 6:00 | 21 | H1 | Fusion Racing | 17 | These Pitches Crazy | 28 |
6/13 | 7:00 | 22 | H1 | These Pitches Crazy | 16 | Fusion Racing | 6 |
6:00 | 23 | H2 | Wanderers | 1 | Ice Cold Pitchers | 11 | |
7:00 | 24 | H2 | Ice Cold Pitchers | 2 | Wanderers | 4 | |
Thursday 6/15 | RAIN MAKEUP DATE | ||||||
PLAYOFFS: | |||||||
Tuesday | 6:15 | Game 1 | H1 | 1st Place Team - Wanderers | 15 | 4th Place Team - Fusion Racing | 1 |
6/20 | 6:15 | Game 2 | H2 | 2nd Place Team - Ice Cold Pitchers | 8 | 3rd Place Team - These Pitches Crazy | 14 |
Thursday 6/22 | RAIN MAKEUP DATE | ||||||
Tuesday | 6:15 | Game 3 | H2 | Winner of Game 1 - Wanderers | 14 | Winner of Game 2 - These Pitches Crazy | 4 |
6/27 |
FINAL STANDINGS
TEAM | WINS | LOSSES |
---|---|---|
Wanderers | 10 | 2 |
Ice Cold Pitchers | 7 | 5 |
These Pitches Crazy | 6 | 6 |
Fusion Racing | 1 | 11 |