- Home
- Departments
- Parks and Recreation
- Youth and Adult Sports Leagues
- Adult Sports Schedules
- B League Tuesday - Summer Volleyball
B League Tuesday - Summer Volleyball
City of Newark
Department of Parks and Recreation
2022 Summer Volleyball – B League Tuesday
Team Name | Captain |
---|---|
Sockit2You | Andrew Marchioni |
Good, Bad, Ugly | Tracy Bak |
Scrappers | Brigid Deely |
Cobra Kai | Denise Lukaskik |
Delcampo Mechanical | Bob Simmons |
Team Jeep | Judy England |
Important Information:
1. All matches will be played at McVey Elementary School beginning at 6:15 p.m.
2. Home Team must be at McVey by 6:00 p.m. to set up the net system. Visiting Team will take down the system.
3. Team captain will make certain that equipment is placed near the storage box.
4. Team captains from both teams will be required to initial the score sheet at the end of the match.
5. Rainouts will be rescheduled by the Parks and Recreation Department.
6. Cancellations will be announced on the Leisure Time Hotline at (302) 366-7147 after 4 p.m. Should conditions worsen after 4:00 p.m., report to the court. Cancellation decisions will be made at match time.
7. Contact Tyler DeBruin at (302) 366-7000 ext 1044 or tdebruin@newark.de.us if you have any questions or concerns regarding the league.
DATE | TIME | GAME | COURT | HOME TEAM | SCORE | VISITOR TEAM | SCORE |
---|---|---|---|---|---|---|---|
4/26 | 6:15 | 1 | 1 | Sockit2You | Rain | Cobra Kai | Rain |
4/26 | 6:15 | 2 | 2 | Good, Bad, Ugly | Rain | Delcampo Mechanical | Rain |
4/26 | 6:15 | 3 | 3 | Scrappers | Rain | Team Jeep | Rain |
5/3 | 6:15 | 4 | 1 | Good, Bad, Ugly | 4 | Scrappers | 1 |
5/3 | 6:15 | 5 | 2 | Cobra Kai | 3 | Delcampo Mehanical | 2 |
5/3 | 6:15 | 6 | 3 | Sockit2You | 2 | Team Jeep | 3 |
5/10 |
6:15 | 7 | 1 | Sockit2You | 0 | Delcampo Mechanical | 5 |
5/10 | 6:15 | 8 | 2 | Good, Bad, Ugly | 2 | Team Jeep | 3 |
5/10 | 6:15 | 9 | 3 | Scrappers | 0 | Cobra Kai | 5 |
5/17 | 6:15 | 10 | 1 | Cobra Kai | 5 | Team Jeep | 0 |
5/17 | 6:15 | 11 | 2 | Scrappers | F | Delcampo Mechanical | 5 |
5/17 | 6:15 | 12 | 3 | Sockit2You | 3 | Good, Bad, Ugly | 2 |
5/24 | 6:15 | 13 | 1 | Sockit2You | 1 | Scrappers | 4 |
5/24 | 6:15 | 14 | 2 | Good, Bad, Ugly | 1 | Cobra Kai | 4 |
5/24 | 6:15 | 15 | 3 | Delcampo Mechanical | 5 | Team Jeep | 0 |
5/31 | 6:15 | 16 | 1 | Good, Bad, Ugly | 0 | Delcampo Mechanical | 5 |
5/31 | 6:15 | 17 | 2 | Scrappers | 3 | Team Jeep | 2 |
5/31 | 6:15 | 18 | 3 | Sockit2You | 0 | Cobra Kai | 5 |
6/7 | 6:15 | 19 | 1 | Scrappers | 4 | Good, Bad, Ugly | 1 |
6/7 | 6:15 | 20 | 2 | Delcampo Mechanical | 0 | Cobra Kai | 5 |
6/7 | 6:15 | 21 | 3 | Team Jeep | 4 | Sockit2You | 1 |
6/14 | 6:15 | 22 | 1 | Delcampo Mechanical | 5 | Sockit2You | 0 |
6/14 | 6:15 | 23 | 2 | Teem Jeep | 3 | Good, Bad, Ugly | 2 |
6/14 | 6:15 | 24 | 3 | Cobra Kai | 5 | Scrappers | 0 |
6/21 | 6:15 | 25 | 1 | Team Jeep | 2 | Cobra Kai | 3 |
6/21 | 6:15 | 26 | 2 | Delcampo Mechanical | 5 | Scrappers | F |
6/21 | 6:15 | 27 | 3 | Good, Bad, Ugly | 1 | Sockit2You | 4 |
6/28 | 6:15 | 28 | 1 | Scrappers | 4 | Sockit2You | 1 |
6/28 | 6:15 | 29 | 2 | Cobra Kai | 5 | Good, Bad, Ugly | 0 |
6/28 | 6:15 | 30 | 3 | Team Jeep | 2 | Delcampo Mechanical | 3 |
7/19 | 6:15 | 31 | 1 | Delcampo Mechanical | 4 | Good, Bad, Ugly | 1 |
7/19 | 6:15 | 32 | 2 | Team Jeep |
5 | Scrappers | 0 |
7/19 | 6:15 | 33 | 3 | Cobra Kai | 4 | Sockit2You | 1 |
END OF | REGULAR SEASON | ||||||
PLAYOFF SCHEDULE
|
|||||||
DATE | TIME | GAME | COURT | HOME TEAM | SCORE | VISITOR TEAM | SCORE |
7/26 | 6:15 | 1 | 4th - Scrappers | 1 | 5th - Good, Bad, Ugly | 3 | |
6:15 | 2 | 3rd - Team Jeep | 3 | 6th - Sockit2You | 2 | ||
8/2 | 6:15 |
3 | 1st - Cobra Kai | 3 | WINNER OF GAME 1 - Good, Bad, Ugly | 0 | |
6:15 |
4 | 2nd - Delcampo Mechanical | 3 | WINNER OF GAME 2 - Team Jeep | 2 | ||
8/9 | 6:15 |
5 | Cobra Kai | Delcampo Mechanical |
STANDINGS | WINS | LOSSES |
---|---|---|
1st - Cobra Kai | 44 | 6 |
2nd - Delcampo Mechanical | 39 | 11 |
3rd - Team Jeep | 24 | 26 |
4th - Scrappers | 16 | 34 |
5th - Good, Bad, Ugly | 14 | 36 |
6th - Sockit2You | 13 | 37 |